Rocky Mountain Snipe Championship 2015
Position | Sail Number | Fleet | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30568 | 640 | Steve Tautz | Jordan Baum | 5 | 1 | 1 | 2 | 5 | 14 |
2 | 31157 | 1 | Martin Bebb | Sheehan Commette | 7 | 2 | 3 | 3 | 1 | 16 |
3 | 30473 | 210 | Robert Pincus | Todd Warnygora | 3 | 6 | 4 | 1 | 3 | 17 |
4 | 28444 | 567 | Will Thomas | Heather Thomas | 8 | 3 | 5 | 4 | 2 | 22 |
5 | 30477 | 1 | Gene Soltero | Laura Dahl O'Leary | 2 | 4 | 2 | 7 | 8 | 23 |
6 | 30510 | 1 | Keisha Meyer | Josh Meyer | 4 | 5 | 6 | 10 | 4 | 29 |
7 | 27094 | 210 | Doug Muldawsky | Peyton Lester | 10 | 9 | 9 | 9 | 6 | 43 |
8 | 31188 | 640 | Mike Slouka | Maya Woeger | 12 | 10 | 7 | 5 | 12 | 46 |
9 | 28449 | 210 | Marcus Ward | Lorena Ward | 6 | 13 | 11 | 12 | 7 | 49 |
10 | 29535 | 210 | Amanda Woeger | Friedrich Woeger | 13 | 7 | 10 | 11 | 9 | 50 |
11 | 31244 | 640 | Eliot Payson | Alice Bush | 9 | 8 | 15 | 8 | 12 | 52 |
12 | 29992 | 210 | Tim Everett | Charlie Watt/Joe Marr | 11 | 11 | 8 | 14 | 10 | 54 |
13 | 29760 | 210 | Jim MacKenzie | Danielle Wiletsky | 1 | 12 | 12 | 17 | 17 | 59 |
14 | 28540 | 1 | John Beall | Charlotte Beall | 14 | 14 | 14 | 15 | 11 | 68 |
15 | 29905 | 210 | DJ Hapberg | Nikolai Woeger | 15 | 15 | 13 | 13 | 13 | 69 |
16 | 2846 | 210 | Doug McKnight | Rosemary McKnight | 17 | 17 | 17 | 6 | 17 | 74 |
17 | 24638 | 210 | Andy Blitz | Stephanie Doctor | 16 | 16 | 16 | 17 | 17 | 82 |
Longmont, CO
September 5-6, 2015