Rocky Mountain Snipe Championship 2018
Position | Sail Number | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30777 | Gene Soltero | Laura Dahl O'Leary | 2 | 1 | 3 | 5 | 1 | 5 | 1 | 2 | 20 |
2 | 30473 | Robert Pincus | Sonya Rope | 5 | 3 | 4 | 3 | 6 | 4 | 5 | 3 | 33 |
3 | 28464 | Doug McKnight | Rosemary McKnight | 1 | 6 | 10 | 1 | 3 | 1 | 8 | 6 | 36 |
4 | 30618 | Ryan Schubert | Alanna Fernandez | 13 | 2 | 1 | 2 | 4 | 8 | 2 | 4 | 36 |
5 | 31157 | Martin Bebb | Sheehan Commette | 8 | 5 | 11 | 6 | 2 | 2 | 9 | 1 | 44 |
6 | 28141 | Tim Everett | Charlie Watt | 3 | 7 | 2 | 4 | 13 | 3 | 7 | 11 | 50 |
7 | 29313 | James Rix | 4 | 20 | 12 | 9 | 8 | 7 | 4 | 7 | 71 | |
8 | 29535 | Amanda Kremer | Matt Grinder | 16 | 11 | 8 | 7 | 7 | 9 | 11 | 13 | 82 |
9 | 28449 | Marcus Ward | Lorena Ward | 19 | 10 | 6 | 11 | 11 | 16 | 10 | 5 | 88 |
10 | 31244 | Eliot Payson | Alice Bush | 6 | 17 | 13 | 18 | 9 | 6 | 13 | 8 | 90 |
11 | 28900 | Doug Swenson | Karen Swenson | 10 | 8 | 9 | 10 | 22 (DNC) | 11 | 6 | 15 | 91 |
12 | 29760 | Jim MacKenzie | Danielle Wiletsky | 11 | 16 | 19 | 8 | 5 | 12 | 3 | 19 | 93 |
13 | 27626 | Bruce Miller | Mark Haeg | 17 | 9 | 7 | 14 | 17 | 15 | 12 | 14 | 105 |
14 | 23396 | Matt Lewis | 9 | 18 | 5 | 21 | 18 | 10 | 16 | 10 | 107 | |
15 | 27094 | Doug Moldawsky | Payton Lester | 12 | 4 | 16 | 12 | 12 | 17 | 18 | 16 | 107 |
16 | 2953 | Steve Fader | 14 | 13 | 20 | 15 | 14 | 14 | 14 | 12 | 116 | |
17 | 31364 | Steve Kurtz | 20 | 15 | 14 | 13 | 16 | 19 | 15 | 9 | 121 | |
18 | 25428 | Stuart McKnight | Katy | 7 | 12 | 15 | 16 | 10 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 126 |
19 | 24638 | Andy Blitz | David Riddle | 22 | 22 | 22 | 20 | 15 | 13 | 17 | 17 | 148 |
20 | 28450 | Adam Field | Bob Stoller | 21 | 19 | 21 | 19 | 19 | 18 | 19 | 18 | 154 |
21 | 1188 | Sebastian Mettes | Jon | 15 | 21 | 18 | 17 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 159 |
22 | 25912 | Kim Adam | Dan | 18 | 14 | 17 | 22 (DNF) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 159 |
Longmont, CO
September 15-16, 2018