Womens Sail Off 2019
Position | Boat Number | Skipper | Crew | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 30391 | Amanda Kremer | Danielle | 1 | 1 | 1 | 1 | 4 |
2 | 25912 | Kim Adams | Dan | 3 | 2 | 3 | 2 | 10 |
3 | 30618 | Alanna Fernandez | Ryan | 2 | 3 | 2 | 3 | 10 |
4 | 25428 | Katie/Kate | Kate/Katie | 4 | 4 | 4 | 5 | 17 |
5 | 29535 | Meredith | Nina | 5 | 5 | 5 | 6 | 21 |
6 | 30860 | Tana Summers | Rich Summers | 6 | 6 | 6 | 4 | 22 |
Longmont, CO
September 29, 2019