Aspen Yacht Club Open 2018 - Final results

2018 aspen open final results

PHRF Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class sail no SailNo HelmName Rating R1 11:30:00 R2 11:30:00 R3 11:30:00 Race 4 11:00:00 Race 5 11:00:00 Race 6 11:00:00 Total Nett
1st PHRF Quick Exchange STAR   8148 Aaron Smith 147 1.0 2.0 3.0 3.0 1.0 1.0 11.0 11.0
2nd PHRF Zero Gravity J/24   4200 Josh Bowens-Rubin 172 3.0 1.0 5.0 1.0 2.0 4.0 16.0 16.0
3rd PHRF Rat On J/24   3379 Chris Morrow 172 2.0 7.0 4.0 4.0 4.0 2.0 23.0 23.0
4th PHRF Aspen Posse J/22   824 Margot Pendleton 180 6.0 3.0 1.0 6.0 7.0 3.0 26.0 26.0
5th PHRF Incidental Contact J/24   1574 Bruce Upton 172 5.0 4.0 2.0 8.0 5.0 5.0 29.0 29.0
6th PHRF Tango J/22   71 Cheryl Guay 180 4.0 6.0 6.0 7.0 8.0 6.0 37.0 37.0
7th PHRF N/a STAR   7354 Cory Ernst 147 9.0 10.0 10.0 2.0 3.0 8.0 42.0 42.0
8th PHRF SlingShot WAVE LENGTH   34 Richard Farizel 161 7.0 8.0 9.0 5.0 6.0 7.0 42.0 42.0
9th PHRF Adrianna ANTRUM   20 Jack Barker 93 10.0 5.0 7.0 11.0 10.0 11.0 54.0 54.0
10th PHRF Star Me Up STAR   8012 Mark Regan 147 8.0 11.0 8.0 10.0 9.0 9.0 55.0 55.0
11th PHRF Moxie ANTRUM   14 Tom Morrison 93 11.0 9.0 11.0 9.0 11.0 10.0 61.0 61.0

Laser Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 6, Scoring system: ayc open
Rank Fleet Boat Class sail no SailNo HelmName Rating R1 11:30:00 R2 11:30:00 R3 11:30:00 Race 4 11:00:00 Race 5 11:00:00 Race 6 11:00:00 Total Nett
1st Laser   LASER   158907 Kurt Robinson   1.0 1.0 1.0 3.0 2.0 3.0 11.0 11.0
2nd Laser   LASER   196036 Paul Swan   3.0 4.0 4.0 2.0 1.0 2.0 16.0 16.0
3rd Laser   LASER   172063 Larry Arbuthnot   4.0 2.0 5.0 6.0 3.0 1.0 21.0 21.0
4th Laser   LASER   GL 11 Cameron Robinson   5.0 3.0 2.0 1.0 5.0 6.0 22.0 22.0
5th Laser   LASER   189820 Cooper Robinson   2.0 5.0 3.0 4.0 6.0 4.0 24.0 24.0
6th Laser   LASER   184491 Paul Magnani   6.0 6.0 6.0 DNF 5.0 4.0 5.0 32.0 32.0

Lightning Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 4, Scoring system: ayc open
Rank Fleet Boat Class sail no SailNo HelmName Rating R1 11:30:00 R2 11:30:00 Race 4 11:00:00 Race 5 11:00:00 Race 6 11:00:00 Race 7 11:00:00 Total Nett
1st Lightning   LIGHTNING   15004 Mike Earl   3.0 1.0 4.0 2.0 2.0 1.0 13.0 13.0
2nd Lightning Randy Lion LIGHTNING   13991 Nathan Hostetter   2.0 2.0 1.0 1.0 3.0 4.0 13.0 13.0
3rd Lightning   LIGHTNING   152651 Ralph Stevenson   1.0 3.0 3.0 3.0 1.0 3.0 14.0 14.0
4th Lightning Tiempo Bandido LIGHTNING   14681 Greg Cox   4.0 4.0 2.0 4.0 4.0 2.0 20.0 20.0

Portsmouth Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 1, Scoring system: ayc open
Rank Fleet Boat Class sail no SailNo HelmName Rating R1 11:30:00 R2 11:30:00 R3 11:30:00 Race 4 11:00:00 Race 5 11:00:00 Race 6 11:00:00 Total Nett
1st Portsmouth   FINN   56 David Pearce 90.1 1.0 1.0 1.0 1.0 DNS 1.0 DNS 1.0 DNS 6.0 6.0

Santana 20 Fleet

Sailed: 7, Discards: 0, To count: 7, Rating system: PHRFTOT, Entries: 4, Scoring system: ayc open
Rank Fleet Boat Class sail no SailNo HelmName Rating R1 11:30:00 R2 11:30:00 R3 11:30:00 Race 4 11:00:00 Race 5 11:00:00 Race 6 11:00:00 Race 7 11:00:00 Total Nett
1st Santana 20   SANTANA 20   917 Jim Bogner   1.0 1.0 2.0 2.0 1.0 2.0 1.0 10.0 10.0
2nd Santana 20 A Fine Pickle SANTANA 20   786 Raymond McCleery   3.0 3.0 1.0 1.0 2.0 1.0 2.0 13.0 13.0
3rd Santana 20 Feisty! SANTANA 20   713 Mike McKeever   4.0 2.0 3.0 4.0 3.0 4.0 3.0 23.0 23.0
4th Santana 20 SpacePipe SANTANA 20   692 Geoff Zaun   2.0 4.0 4.0 3.0 4.0 3.0 4.0 24.0 24.0

Snipe Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 5, Scoring system: ayc open
Rank Fleet Boat Class sail no SailNo HelmName Rating R1 11:30:00 R2 11:30:00 R3 11:30:00 Race 4 11:00:00 Race 5 11:00:00 Race 6 11:00:00 Total Nett
1st Snipe Botany Bay (Snipe) SNIPE   29323 David Baker   1.0 1.0 2.0 1.0 3.0 1.0 9.0 9.0
2nd Snipe   SNIPE   29535 Amanda Woeger   2.0 3.0 1.0 2.0 4.0 4.0 16.0 16.0
3rd Snipe   SNIPE   31188 Mike Slouka   4.0 5.0 4.0 3.0 1.0 3.0 20.0 20.0
4th Snipe Snipe 31244 SNIPE   31244 Eliot Payson   3.0 2.0 3.0 5.0 5.0 2.0 20.0 20.0
5th Snipe snipe SNIPE   31364 Steve Kurtz   5.0 4.0 5.0 4.0 2.0 5.0 25.0 25.0

Sunfish Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 6, Scoring system: ayc open
Rank Fleet Boat Class sail no SailNo HelmName Rating R1 11:30:00 R2 11:30:00 R3 11:30:00 Race 4 11:00:00 Race 5 11:00:00 Race 6 11:00:00 Total Nett
1st Sunfish Barney SUNFISH   2 Megan Roschen   3.0 2.0 1.0 1.0 3.0 1.0 11.0 11.0
2nd Sunfish Pebbles SUNFISH   4 Kelly Fisher   1.0 4.0 5.0 DNS 2.0 1.0 3.5 16.5 16.5
3rd Sunfish Betty SUNFISH   1 Sammy Fisher   4.0 3.0 5.0 DNS 5.0 2.0 2.0 21.0 21.0
4th Sunfish Fred SUNFISH   5 Michelle Denton   2.0 1.0 2.0 6.0 DNS 6.0 DNS 6.0 DNS 23.0 23.0
5th Sunfish BamBam SUNFISH   3 Peter Wottowa   5.0 5.0 3.0 3.0 4.0 3.5 23.5 23.5
6th Sunfish (Blue Stripe) SUNFISH   6 Ray Jack   6.0 6.0 4.0 4.0 5.0 5.0 DNF 30.0 30.0



Sailwave Scoring Software 2.19.8
www.sailwave.com